My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
House Size
170 m2
|
|
Council Rates
$2,726.16 per year
|
| •Gas Hob | •Heated Towel Rails | •Range Hood | •Wall Oven |
| •Auto Garage Door Opener | •Blinds | •Curtains | •Drapes |
| •Fixed Floor Coverings | •Garden Shed | •Light Fittings | •Rangehood |
| •TV Aerial | •Washing Machine Taps | •Waste Disposal | •Concrete Block |
| •Palisade | •Aluminium | •Patio | •Porch |
| •Verandah | •Heat Pump | •HRV System | •Pellet Fire |
| •Underfloor Heating | •Ensuite | •Rangehood | •Bath |
| •Floor - Carpet | •Floor - Vinyl | •Kitchen - Breakfast Bar | •Security System |
| •Contour Flat | •Easy Care | •Fenced Partially | •ROW |
| •Very Private | •Ensuite | •Walk-in Wardrobe | •Garage Single |
| •Internal Access | •Off Street Parking | •Carpets | •Longrun |
| •Dining / Kitchen | •Laundry | •Lounge / Dining | •Separate Shower |
| •Separate Toilet | •Hot Water Electric | •Contemporary | •Sewerage Mains |
| •Water Town Supply |
|
|
|||
|