
My Profile

Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
Land Size
651 m2
|
House Size
197 m2
|
Council Rates
$3,024 per year
|
•Bathroom Heater | •Dishwasher | •Electric Stove | •Heated Towel Rails |
•Range Hood | •Auto Garage Door Opener | •Blinds | •Curtains |
•Drapes | •Fixed Floor Coverings | •Garden Shed | •Light Fittings |
•Rangehood | •TV Aerial | •Washing Machine Taps | •Brick |
•Linear | •Aluminium | •Double Glazing | •Patio |
•Heat Pump | •Dishwasher | •Ensuite | •Rangehood |
•Gib Board | •Insulated Ceilings | •Alarm | •Bath |
•Floor - Carpet | •Foyer | •Kitchen - Breakfast Bar | •Contour Flat |
•Fenced Backyard | •Street Frontage | •Very Private | •Deck Off |
•Ensuite | •Walk-in Wardrobe | •Garage Double | •Internal Access |
•Off Street Parking | •Clothesline | •BBQ Area | •Colorsteel |
•Dining / Kitchen | •Family | •Laundry | •Lounge Separate |
•Separate Toilet | •Hot Water Electric | •Executive | •Modern |
•Sewerage Mains | •Water Town Supply |
![]() ![]() |
|||
|