My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
Land Size
1006 m2
|
|
Council Rates
$1,700.70 per year
|
| •Bathroom Heater | •Electric Stove | •Range Hood | •Blinds |
| •Curtains | •Drapes | •Fixed Floor Coverings | •Garden Shed |
| •Light Fittings | •Rangehood | •TV Aerial | •Metal Cladding |
| •Timber | •Aluminium | •Double Glazing | •Timber |
| •Outbuilding | •Security Lighting | •Verandah | •Woodsman |
| •Rangehood | •Insulated Walls - Some | •Floor - Carpet | •Floor - Vinyl |
| •Shower over bath | •Contour Flat | •Corner Section | •Easy Care |
| •Fully Fenced | •Garage Double | •Off Street Parking | •Carpets |
| •Clothesline | •Corrugated Iron | •Kitchen | •Lounge / Dining |
| •Separate Toilet | •Hot Water Electric | •Cottage | •Sewerage Septic Tank |
| •Water - Bore |
|
|
|||
|