My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, HDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
Land Size
984 m2
|
House Size
100 m2
|
| •Gas Hob | •Wall Oven | •Curtains | •Fixed Floor Coverings |
| •Garden Shed | •Light Fittings | •Timber | •Weatherboard |
| •Timber | •Deck | •Outbuilding | •Porch |
| •Verandah | •Open Fire | •Floor - Carpet | •Floor - Vinyl |
| •Contour Flat | •Boat Parking | •Off Street Parking | •Carpets |
| •Clothesline | •Corrugated Iron | •Dining / Kitchen | •Lounge / Dining |
| •Lounge Separate | •Bungalow | •Character | •Sewerage Mains |
| •Water Town Supply |
|
|
|||
|