My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
Land Size
2.1900 hectares
|
House Size
180 m2
|
| •Auto Garage Door Opener | •Curtains | •Dishwasher | •Electric Stove |
| •Fixed Floor Coverings | •Heat Pump | •Light Fittings | •Woodburner |
| •Aluminum Joinery | •Balcony | •Concrete Block | •Glasshouse |
| •Irrigation System | •Outbuilding | •Patio | •Sleepout |
| •Verandah | •Workshop | •Bath | •Dining/Kitchen |
| •Floor - Carpet | •Floor - Vinyl | •Foyer | •Heated Towel Rail |
| •Hot Water - Electric | •Insulation Batts | •Kitchen - Breakfast Bar | •Lounge/Dining |
| •Separate Shower | •Separate Toilet | •Garage Double | •Garage Internal Access |
| •Stables | •Garage Double | •Internal Access | •Off Street Parking |
| •Contemporary | •Cottage | •Bore | •Sewerage Septic Tank |
| •Water - Tank |
|
|
|||
|