My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
Land Size
6.0553 hectares
|
House Size
393 m2
|
|
Council Rates
$3,091.88 per year
|
| •Auto Garage Door Opener | •Bathroom Heater | •Blinds | •Curtains |
| •Dishwasher | •Drapes | •Electric Hob | •Electric Stove |
| •Fixed Floor Coverings | •Gas Fire | •Heat Pump | •Light Fittings |
| •Multi Fuel Burner | •Pool Fittings | •Rangehood | •Smoke Detectors |
| •TV Aerial | •Wall Oven | •Washing Machine Taps | •Woodburner |
| •Aluminum Joinery | •BBQ Area | •Brick | •Contour Flat/Sloping |
| •Deck | •Double Glazing | •Fully Fenced | •Linear |
| •Modern | •Outdoor Lighting | •Plaster | •Pool Fenced |
| •Pool Inground | •Street Frontage | •Workshop | •Bath |
| •En-Suite | •Family | •Floor - Carpet | •Foyer |
| •Gib Board | •Heated Towel Rail | •Hot Water - Electric | •Hot Water - Gas |
| •Insulated Ceilings | •Insulated Walls | •Insulation Batts | •Kitchen |
| •Kitchen - Breakfast Bar | •Laundry | •Lounge Separate | •Lounge/Dining |
| •Separate Toilet | •Underfloor Heating | •Walk In Wardrobe | •2 Bay Barn |
| •3 Bay Barn | •Garage Double | •Garage Internal Access | •Garage Double |
| •Internal Access | •Coloursteel | •Modern | •Sewerage Septic Tank |
| •Water Town Supply |
|
|
|||
|