My Profile
Note:
Specified land and floor area information has been sourced from RPNZ, WDC, Title and LIM documents and we are not able to guarantee the accuracy of such and encourage Purchasers to satisfy themselves on all matters material to their decision to buy.
|
Land Size
1664 m2
|
House Size
140 m2
|
|
Council Rates
$2,814.27 per year
|
| •Bathroom Heater | •Dishwasher | •Electric Stove | •Blinds |
| •Ceiling Fans | •Curtains | •Drapes | •Fixed Floor Coverings |
| •Light Fittings | •TV Aerial | •Timber | •Timber |
| •Deck | •Security Lighting | •Verandah | •Workshop |
| •Ceiling Fan | •Dishwasher | •Gib Board | •Insulated Ceilings |
| •Floor - Carpet | •Floor - Vinyl | •Contour Flat | •Street Frontage |
| •Walk-in Wardrobe | •Boat Parking | •Garage Double | •Garage Separate |
| •Off Street Parking | •Carpets | •Clothesline | •BBQ Area |
| •Corrugated Iron | •Dining / Kitchen | •Kitchen | •Laundry |
| •Lounge / Dining | •Lounge Separate | •Study / Office | •Sunporch |
| •Hot Water Electric | •Phones | •Character | •Sewerage Septic Tank |
| •Water Town Supply |
|
|
|||
|